|  |  |  |  | 
|  |  |  | 800.514.3066customer service | 
|  | 
|  | Kaydon slewing bearingsRK series
Kaydon RK series slewing ring bearings provide a wide variety of solutions for applications where a large diameter and lighter weight are key. RK series slewing rings have a flanged cross-section on one or both rings that reduces weight and provides the equipment designer with Kaydon's unique flexibility, accommodating various configurations of adjacent mounting structures and bolting arrangements.
 |  |  Log in to access 3D models,
 CAD files, and engineering software
 
 Forgot password?  |  Register
  
 | 
|  
  | 
Design featuresThe internal configuration is a deep-groove gothic arch raceway, which provides four points of contact with the balls, enabling the bearing to simultaneously carry radial, axial, and moment loads. The use of spacer balls alternated with load balls allows for lower rotational torque and superior performance in applications involving oscillatory movement. Integral face riding bearing seals are provided to assist in the exclusion of contaminants.
 
RK series slewing bearings are offered in nongeared, internally geared, and externally geared configurations for maximum design flexibility. The gears are involute stub designs with 20° pressure angles, manufactured to AGMA Class Q5 quality and 0.005 to 0.015 inches allowance for backlash. RK series turntable bearings range in size from 20–47 inches OD (500–1200 mm OD). 
AvailabilityRK series slewing ring bearings are generally available from stock, and mating pinions for the geared versions are also generally available.
 
ApplicationsRK series slewing ring bearing solutions have been used successfully in a variety of light- to medium-duty applications including:
 
 
Small cranes, booms, and liftsIndustrial positioners and rotary tablesChute swivelsStretch wrapping machinesBottle filling machinesConveyors and related material handling equipmentRotating displays 
Click on the Kaydon part number to view and download 3D models and CAD files. You must login or register before accessing drawings. |  | 
| See glossary of symbols |  | 
| 
| RK6-16P1Z |  | 20.390 | 11.970 | 17.870 | 16.220 | 16.140 | 14.490 | 58 | 19.250 | 8 | 13.130 | 12 | - | - | - | - | 22,700 |  
| RK6-22P1Z |  | 25.510 | 17.090 | 22.990 | 21.340 | 21.260 | 19.610 | 76 | 24.380 | 12 | 18.130 | 15 | - | - | - | - | 37,700 |  
| RK6-25P1Z |  | 29.450 | 21.030 | 26.930 | 25.280 | 25.200 | 23.550 | 89 | 28.380 | 12 | 22.130 | 18 | - | - | - | - | 49,800 |  
| RK6-29P1Z |  | 33.390 | 24.970 | 30.870 | 29.220 | 29.140 | 27.490 | 104 | 32.250 | 15 | 26.130 | 18 | - | - | - | - | 54,200 |  
| RK6-33P1Z |  | 37.320 | 28.900 | 34.800 | 33.150 | 33.070 | 31.420 | 118 | 36.250 | 18 | 30.000 | 18 | - | - | - | - | 56,500 |  
| RK6-37P1Z |  | 41.260 | 32.840 | 38.740 | 37.090 | 37.010 | 35.360 | 132 | 40.130 | 18 | 34.000 | 20 | - | - | - | - | 65,200 |  
| RK6-43P1Z |  | 47.170 | 38.750 | 44.650 | 43.000 | 42.920 | 41.270 | 153 | 46.000 | 18 | 39.880 | 24 | - | - | - | - | 75,500 |  | 
| See glossary of symbols |  | 
| 
| RK6-16N1Z |  | 20.390 | 12.850 | 17.870 | 16.220 | 16.140 | - | 65 | 19.250 | 8 | 14.880 | 12 | 13.250 | 4 | 53 | 6,800 | 22,700 |  
| RK6-22N1Z |  | 25.510 | 17.600 | 22.990 | 21.340 | 21.260 | - | 90 | 24.380 | 10 | 19.630 | 15 | 18.000 | 4 | 72 | 6,530 | 37,700 |  
| RK6-25N1Z |  | 29.450 | 21.600 | 26.930 | 25.280 | 25.200 | - | 106 | 28.380 | 12 | 23.630 | 18 | 22.000 | 4 | 88 | 6,400 | 49,800 |  
| RK6-29N1Z |  | 33.390 | 25.600 | 30.870 | 29.220 | 29.140 | - | 121 | 32.250 | 15 | 27.630 | 18 | 26.000 | 4 | 104 | 6,300 | 54,200 |  
| RK6-33N1Z |  | 37.320 | 29.133 | 34.800 | 33.150 | 33.070 | - | 148 | 36.250 | 18 | 31.500 | 18 | 29.667 | 3 | 89 | 8,520 | 56,500 |  
| RK6-37N1Z |  | 41.260 | 33.133 | 38.740 | 37.090 | 37.010 | - | 165 | 40.130 | 18 | 35.500 | 20 | 33.667 | 3 | 101 | 8,420 | 65,200 |  
| RK6-43N1Z |  | 47.170 | 39.133 | 44.650 | 43.000 | 42.920 | - | 188 | 46.000 | 18 | 41.500 | 24 | 39.667 | 3 | 119 | 8,340 | 75,500 |  | 
| See glossary of symbols |  | 
| 
| RK6-16E1Z |  | 19.900 | 11.970 | - | 16.220 | 16.140 | 14.490 | 72 | 18.000 | 8 | 13.130 | 12 | 19.500 | 4 | 78 | 5,560 | 22,700 |  
| RK6-22E1Z |  | 25.150 | 17.090 | - | 21.340 | 21.260 | 19.610 | 96 | 23.250 | 12 | 18.130 | 15 | 24.750 | 4 | 99 | 5,650 | 37,700 |  
| RK6-25E1Z |  | 29.150 | 21.030 | - | 25.280 | 25.200 | 23.550 | 115 | 27.250 | 15 | 22.130 | 18 | 28.750 | 4 | 115 | 5,700 | 49,800 |  
| RK6-29E1Z |  | 32.900 | 24.970 | - | 29.220 | 29.140 | 27.490 | 128 | 31.000 | 18 | 26.130 | 18 | 32.500 | 4 | 130 | 5,740 | 54,200 |  
| RK6-33E1Z |  | 37.200 | 28.900 | - | 33.150 | 33.070 | 31.420 | 152 | 35.000 | 18 | 30.000 | 18 | 36.667 | 3 | 110 | 7,580 | 56,500 |  
| RK6-37E1Z |  | 41.200 | 32.840 | - | 37.090 | 37.010 | 35.360 | 172 | 38.880 | 18 | 34.000 | 20 | 40.667 | 3 | 122 | 7,620 | 65,200 |  
| RK6-43E1Z |  | 46.867 | 38.750 | - | 43.000 | 42.920 | 41.270 | 189 | 44.630 | 20 | 39.880 | 24 | 46.333 | 3 | 139 | 7,680 | 75,500 |  | 
| See glossary of symbols |  | 
| 
| RK6-16 thru RK6-29
 | 39200001 39200002
 | SD | 14 17
 | 4 4
 | 2.000 2.000
 | 2.880 2.880
 | 3.500 4.250
 | 3.900 4.650
 | 2.880 3.630
 | 1.000 1.000
 | 1/4 | 6.4 10.0
 |  
| RK6-33 thru RK6-43
 | 39200003 39200004
 | SD | 14 17
 | 3 3
 | 2.000 2.000
 | 2.880 2.880
 | 4.667 5.667
 | 5.200 6.200
 | 3.880 4.880
 | 1.250 1.250
 | 5/16 | 11.4 18.3
 |  | 
| 
 
 
   |  Notes
 Damage to equipment and danger to human life can result from failure to heed the recommendations in the text identified by the warning symbol in Kaydon Catalog 390 where further details and additional considerations can be found.
 
Related pagesSlewing ring bearing selector
 Turntable glossary of symbols
 
Related downloadsCatalog 390: RK series (Adobe PDF)
 Catalog 390: RK series mating pinions (Adobe PDF)
 Catalog 390: all pages (Adobe PDF)
 
Adobe Acrobat Reader |  |  |