|  |  |  |  | 
|  |  |  | 800.514.3066customer service | 
|  | 
|  | Kaydon slewing bearingsMT series
Kaydon's MT series heavy duty slewing ring bearings offer a wide variety of solutions for applications such as truck mounted cranes, hoists, and non-precision industrial tables and positioners, providing optimal economy and capacity for a given envelope dimension.
 |  |  Log in to access 3D models,
 CAD files, and engineering software
 
 Forgot password?  |  Register
  
 | 
|  
  | 
Design featuresMT Series slewing ring bearings have a rectangular cross-section and range in size from 4–47 inches OD (100–1200 mm). The internal configuration consists of deep groove gothic arch raceways and maximum ball complement. This results in a four-point contact design that provides exceptional moment, thrust, and radial load capacities. Integral face riding seals for the larger sizes, and non-contact shields for the smaller, assist in the exclusion of contaminants. These features make MT series heavy duty slewing rings an ideal choice for a wide range of applications from light to heavy duty.
 
MT series slewing ring bearings are offered in nongeared (MTO) and externally geared (MTE) configurations. The gears are Fellows Stub Involute up to the MTE-324 size and Stub Involute for larger sizes, all manufactured to AGMA Class Q6 quality. MT series slewing bearings feature ball pitch diameters from 9" to 40" and moment load ratings up to 870,000 ft.-lbs. 
AvailabilityMT series slewing bearings are generally available from stock, and mating pinions for the geared versions through MTE-705 are also generally available.
 
ApplicationsMT series slewing ring bearings have been used successfully in a wide range of applications from light to heavy duty. The smaller sizes are well suited for:
 
 
ManipulatorsJib cranesLift-assist devicesWork positioners 
Larger sizes are well suited for:
 
Truck-mounted cranesAerial liftsHoistsSmall wind turbinesNon-precision positioning tables 
Click on the Kaydon part number to view and download 3D models and CAD files.
You must login or register before accessing drawings.
 |  | 
| See glossary of symbols |  | 
| 
| MTO-050 |  | 4.331 | 1.968 | 0.787 | 0.728 | 2 | 3.818 | 8 | 0.26 | 2.480 | 8 | 0.26 | 675 |  
| MTO-050T |  | 4.331 | 1.968 | 0.787 | 0.728 | 2 | 3.818 | 8 | M6 | 2.480 | 8 | M6 | 675 |  
| MTO-065 |  | 5.315 | 2.559 | 0.866 | 0.787 | 4 | 4.724 | 8 | 0.354 | 3.149 | 8 | 0.354 | 1,075 |  
| MTO-065T |  | 5.315 | 2.559 | 0.866 | 0.787 | 4 | 4.724 | 8 | M8 | 3.149 | 8 | M8 | 1,075 |  
| MTO-122 |  | 8.898 | 4.803 | 1.339 | 1.142 | 13 | 8.189 | 12 | 0.354 | 5.512 | 12 | 0.354 | 5,020 |  
| MTO-122T |  | 8.898 | 4.803 | 1.339 | 1.142 | 13 | 8.189 | 12 | M8 | 5.512 | 12 | M8 | 5,020 |  
| MTO-143 |  | 9.803 | 5.630 | 1.339 | 1.142 | 15 | 8.937 | 12 | 0.433 | 6.496 | 12 | 0.433 | 8,950 |  
| MTO-143T |  | 9.803 | 5.630 | 1.339 | 1.142 | 15 | 8.937 | 12 | M10 | 6.496 | 12 | M10 | 8,950 |  
| MTO-145 |  | 11.811 | 5.709 | 1.968 | 1.732 | 37 | 10.630 | 16 | 0.562 | 6.890 | 16 | 0.562 | 26,000 |  
| MTO-145T |  | 11.811 | 5.709 | 1.968 | 1.732 | 37 | 10.630 | 16 | 5/8-11 | 6.890 | 16 | 5/8-11 | 26,000 |  
| MTO-145X |  | 12.286 | 5.709 | 1.968 | 1.732 | 41 | 10.630 | 16 | 0.594 | 6.890 | 16 | 0.594 | 30,600 |  
| MTO-145XT |  | 12.286 | 5.709 | 1.968 | 1.732 | 41 | 10.630 | 16 | 9/16-12 UNC | 6.890 | 16 | 9/16-12 UNC | 30,600 |  
| MTO-170 |  | 12.205 | 6.693 | 1.811 | 1.614 | 33 | 11.024 | 12 | 0.512 | 7.874 | 12 | 0.512 | 16,520 |  
| MTO-170T |  | 12.205 | 6.693 | 1.811 | 1.614 | 33 | 11.024 | 12 | M12 | 7.874 | 12 | M12 | 16,520 |  
| MTO-210 |  | 14.370 | 8.268 | 1.575 | 1.496 | 38 | 13.190 | 16 | 0.562 | 9.449 | 20 | 0.562 | 44,500 |  
| MTO-210T |  | 14.370 | 8.268 | 1.575 | 1.496 | 38 | 13.190 | 16 | 5/8-11 | 9.449 | 20 | 5/8-11 | 44,500 |  
| MTO-210X |  | 14.686 | 8.268 | 1.968 | 1.732 | 48 | 13.190 | 16 | 0.594 | 9.449 | 20 | 0.594 | 52,100 |  
| MTO-210XT |  | 14.686 | 8.268 | 1.968 | 1.732 | 48 | 13.190 | 16 | 9/16-12 UNC | 9.449 | 20 | 9/16-12 UNC | 52,100 |  
| MTO-265 |  | 16.535 | 10.433 | 1.968 | 1.732 | 54 | 15.354 | 18 | 0.562 | 11.614 | 24 | 0.562 | 62,000 |  
| MTO-265T |  | 16.535 | 10.433 | 1.968 | 1.732 | 54 | 15.354 | 18 | 5/8-11 | 11.614 | 24 | 5/8-11 | 62,000 |  
| MTO-265X |  | 17.086 | 10.433 | 1.968 | 1.732 | 61 | 15.354 | 18 | 0.594 | 11.614 | 24 | 0.594 | 71,900 |  
| MTO-265XT |  | 17.086 | 10.433 | 1.968 | 1.732 | 61 | 15.354 | 18 | 9/16-12 UNC | 11.614 | 24 | 9/16-12 UNC | 71,900 |  
| MTO-324T |  | 20.486 | 12.750 | 2.062 | 2.022 | 105 | 18.875 | 20 | 5/8-11 | 14.375 | 20 | 5/8-11 | 102,400 |  
| MTO-324X |  | 20.486 | 12.770 | 2.375 | 2.063 | 105 | 18.875 | 20 | 0.688 | 14.375 | 20 | 0.688 | 102,400 |  
| MTO-415 |  | 24.650 | 16.250 | 2.375 | 2.063 | 145 | 22.250 | 16 | 0.813 | 17.75 | 20 | 0.813 | 159,000 |  
| MTO-415T |  | 24.650 | 16.250 | 2.375 | 2.063 | 145 | 22.250 | 16 | 3/4-10 UNC | 17.75 | 20 | 3/4-10 UNC | 159,000 |  
| MTO-470 |  | 26.900 | 18.500 | 2.375 | 2.063 | 155 | 24.500 | 18 | 0.813 | 20.000 | 24 | 0.813 | 188,000 |  
| MTO-470T |  | 26.900 | 18.500 | 2.375 | 2.063 | 155 | 24.500 | 18 | 3/4-10 UNC | 20.000 | 24 | 3/4-10 UNC | 188,000 |  
| MTO-540 |  | 29.650 | 21.250 | 2.375 | 2.063 | 180 | 27.250 | 24 | 0.813 | 22.750 | 28 | 0.813 | 232,000 |  
| MTO-540T |  | 29.650 | 21.250 | 2.375 | 2.063 | 180 | 27.250 | 24 | 3/4-10 UNC | 22.750 | 28 | 3/4-10 UNC | 232,000 |  
| MTO-590 |  | 33.534 | 23.125 | 2.875 | 2.563 | 305 | 30.625 | 18 | 0.938 | 24.875 | 24 | 0.938 | 338,000 |  
| MTO-590T |  | 33.534 | 23.125 | 2.875 | 2.563 | 305 | 30.625 | 18 | 7/8-9 UNC | 24.875 | 24 | 7/8-9 UNC | 338,000 |  
| MTO-705 |  | 38.201 | 27.750 | 2.875 | 2.563 | 350 | 35.250 | 24 | 0.938 | 29.500 | 28 | 0.938 | 443,000 |  
| MTO-705T |  | 38.201 | 27.750 | 2.875 | 2.563 | 350 | 35.250 | 24 | 7/8-9 UNC | 29.500 | 28 | 7/8-9 UNC | 443,000 |  
| MTO-730 |  | 41.850 | 28.750 | 3.250 | 2.880 | 530 | 38.000 | 20 | 1.063 | 31.000 | 24 | 1.063 | 587,000 |  
| MTO-730T |  | 41.850 | 28.750 | 3.250 | 2.880 | 530 | 38.000 | 20 | 1-8 UNC | 31.000 | 24 | 1-8 UNC | 587,000 |  
| MTO-870 |  | 47.444 | 34.250 | 4.250 | 3.875 | 835 | 43.875 | 24 | 1.188 | 36.250 | 28 | 1.188 | 873,000 |  
| MTO-870T |  | 47.444 | 34.250 | 4.250 | 3.875 | 835 | 43.875 | 24 | 1 1/8-7 UNC | 36.250 | 28 | 1 1/8-7 UNC | 873,000 |  
| Part number MTO-324 has been superseded by MTO-324T |  | 
| See glossary of symbols |  | 
| 
| MTE-145 |  | 12.286 | 5.709 | 1.968 | 1.732 | 38 | 10.630 | 16 | 0.562 | 6.890 | 16 | 0.562 | FS | 12.000 | 5/7 | 60 | 1.732 | 7,140 | 26,000 |  
| MTE-145T |  | 12.286 | 5.709 | 1.968 | 1.732 | 38 | 10.630 | 16 | 5/8-11 | 6.890 | 16 | 5/8-11 | FS | 12.000 | 5/7 | 60 | 1.732 | 7,140 | 26,000 |  
| MTE-145X |  | 12.286 | 5.709 | 1.968 | 1.732 | 38 | 10.630 | 16 | 0.594 | 6.890 | 16 | 0.594 | FS | 12.000 | 5/7 | 60 | 1.732 | 7,140 | 30,600 |  
| MTE-210 |  | 14.686 | 8.268 | 1.575 | 1.496 | 38 | 13.190 | 16 | 0.562 | 9.449 | 20 | 0.562 | FS | 14.400 | 5/7 | 72 | 1.496 | 5,810 | 44,500 |  
| MTE-210T |  | 14.686 | 8.268 | 1.575 | 1.496 | 38 | 13.190 | 16 | 5/8-11 | 9.449 | 20 | 5/8-11 | FS | 14.400 | 5/7 | 72 | 1.496 | 5,810 | 44,500 |  
| MTE-210X |  | 14.686 | 8.268 | 1.968 | 1.732 | 44 | 13.190 | 16 | 0.594 | 9.449 | 20 | 0.594 | FS | 14.400 | 5/7 | 72 | 1.732 | 7,290 | 52,100 |  
| MTE-265 |  | 17.086 | 10.433 | 1.968 | 1.732 | 57 | 15.354 | 18 | 0.562 | 11.614 | 24 | 0.562 | FS | 16.800 | 5/7 | 84 | 1.732 | 7,330 | 62,000 |  
| MTE-265T |  | 17.086 | 10.433 | 1.968 | 1.732 | 57 | 15.354 | 18 | 5/8-11 | 11.614 | 24 | 5/8-11 | FS | 16.800 | 5/7 | 84 | 1.732 | 7,330 | 62,000 |  
| MTE-265X |  | 17.086 | 10.433 | 1.968 | 1.732 | 57 | 15.354 | 18 | 0.594 | 11.614 | 24 | 0.594 | FS | 16.800 | 5/7 | 84 | 1.732 | 7,330 | 71,900 |  
| MTE-324T |  | 20.486 | 12.750 | 2.062 | 2.022 | 98 | 18.875 | 20 | 5/8-11 | 14.375 | 20 | 5/8-11 | FS | 20.200 | 5/7 | 101 | 2.022 | 8,700 | 102,400 |  
| MTE-324X |  | 20.486 | 12.770 | 2.375 | 2.063 | 99 | 18.875 | 20 | 0.688 | 14.375 | 20 | 0.688 | FS | 20.200 | 5/7 | 101 | 2.063 | 8,863 | 102,400 |  
| MTE-415 |  | 24.650 | 16.250 | 2.375 | 2.063 | 132 | 22.250 | 16 | 0.813 | 17.750 | 20 | 0.813 | SD | 24.250 | 4 | 97 | 2.063 | 10,420 | 159,200 |  
| MTE-415T |  | 24.650 | 16.250 | 2.375 | 2.063 | 132 | 22.250 | 16 | 3/4-10 | 17.750 | 20 | 3/4-10 | SD | 24.250 | 4 | 97 | 2.063 | 10,420 | 159,200 |  
| MTE-470 |  | 26.900 | 18.500 | 2.375 | 2.063 | 147 | 24.500 | 18 | 0.813 | 20.000 | 24 | 0.813 | SD | 26.500 | 4 | 106 | 2.063 | 10,460 | 191,600 |  
| MTE-470T |  | 26.900 | 18.500 | 2.375 | 2.063 | 147 | 24.500 | 18 | 3/4-10 | 20.000 | 24 | 3/4-10 | SD | 26.500 | 4 | 106 | 2.063 | 10,460 | 191,600 |  
| MTE-540 |  | 29.650 | 21.250 | 2.375 | 2.063 | 163 | 27.250 | 24 | 0.813 | 22.750 | 28 | 0.813 | SD | 29.250 | 4 | 117 | 2.063 | 10,520 | 232,000 |  
| MTE-540T |  | 29.650 | 21.250 | 2.375 | 2.063 | 163 | 27.250 | 24 | 3/4-10 | 22.750 | 28 | 3/4-10 | SD | 29.250 | 4 | 117 | 2.063 | 10,520 | 232,000 |  
| MTE-590 |  | 33.534 | 23.125 | 2.875 | 2.563 | 283 | 30.625 | 18 | 0.938 | 24.875 | 24 | 0.938 | SD | 33.000 | 3 | 99 | 2.563 | 17,290 | 338,700 |  
| MTE-590T |  | 33.534 | 23.125 | 2.875 | 2.563 | 283 | 30.625 | 18 | 7/8-9 | 24.875 | 24 | 7/8-9 | SD | 33.000 | 3 | 99 | 2.563 | 17,290 | 338,700 |  
| MTE-705 |  | 38.201 | 27.750 | 2.875 | 2.563 | 325 | 35.250 | 24 | 0.938 | 29.500 | 28 | 0.938 | SD | 37.667 | 3 | 113 | 2.563 | 17,390 | 443,200 |  
| MTE-705T |  | 38.201 | 27.750 | 2.875 | 2.563 | 325 | 35.250 | 24 | 7/8-9 | 29.500 | 28 | 7/8-9 | SD | 37.667 | 3 | 113 | 2.563 | 17,390 | 443,200 |  
| MTE-730 |  | 41.850 | 28.750 | 3.250 | 2.880 | 491 | 38.000 | 20 | 1.063 | 31.000 | 24 | 1.063 | SD | 41.200 | 2.5 | 103 | 2.630 | 21,290 | 588,000 |  
| MTE-730T |  | 41.850 | 28.750 | 3.250 | 2.880 | 491 | 38.000 | 20 | 1-8 | 31.000 | 24 | 1-8 | SD | 41.200 | 2.5 | 103 | 2.630 | 21,290 | 588,000 |  
| MTE-870 |  | 47.444 | 34.250 | 4.250 | 3.875 | 771 | 43.875 | 24 | 1.188 | 36.250 | 28 | 1.188 | SD | 46.800 | 2.5 | 117 | 3.875 | 31,620 | 873,800 |  
| MTE-870T |  | 47.444 | 34.250 | 4.250 | 3.875 | 771 | 43.875 | 24 | 1 1/8-7 | 36.250 | 28 | 1 1/8-7 | SD | 46.800 | 2.5 | 117 | 3.875 | 31,620 | 873,800 |  
| Part number MTE-324 has been superseded by MTE-324T |  | 
| See glossary of symbols |  | 
| 
| MTE-145 thru MTE-324
 | 39201001 | FS | 17 | 5/7 | 2.250 | 3.125 | 3.400 | 3.686 | 2.906 | 1.000 | 1/4 | 6.6 |  
| MTE-415 thru MTE-540
 | 39200001 39200002
 | SD | 14 17
 | 4 4
 | 2.000 2.000
 | 2.880 2.880
 | 3.500 4.250
 | 3.900 4.650
 | 2.880 3.630
 | 1.000 1.000
 | 1/4 | 6.4 10.0
 |  
| MTE-590 thru MTE-705
 | 39200003 39200004
 | SD | 14 17
 | 3 3
 | 2.000 2.000
 | 2.880 2.880
 | 4.667 5.667
 | 5.200 6.200
 | 3.880 4.880
 | 1.250 1.250
 | 5/16 | 11.4 18.3
 |  | 
| 
 
 
   |  Notes
 Damage to equipment and danger to human life can result from failure to heed the recommendations in the text identified by the warning symbol in Kaydon Catalog 390 where further details and additional considerations can be found.
 
Related pagesSlewing ring bearing selector
 Turntable glossary of symbols
 
Related downloadsCatalog 390: MT series (Adobe PDF)
 Catalog 390: MT series mating pinions (Adobe PDF)
 Catalog 390: all pages (Adobe PDF)
 
Adobe Acrobat Reader |  |  |